Scient Share Certificates are no-risk savings accounts that offer fixed-rates with the security of guaranteed earnings at the end of the term.
- Terms available from 3 to 60 months for both short and long term goals
- Competitive rates and guaranteed earnings
- Give us a call at 877 860 6928
Share Certificates - Regular Rates
Term | Dividend | APY* | Min. Balance | How to Open |
---|---|---|---|---|
3 Month | 0.15% | 0.15% | $500 | Call us at 877 860 6928 or Email Us |
6 Month | 0.20% | 0.20% | $500 | Call us at 877 860 6928 or Email Us |
9 Month | 0.25% | 0.25% | $500 | Call us at 877 860 6928 or Email Us |
12 Month | 0.30% | 0.30% | $500 | Call us at 877 860 6928 or Email Us |
24 Month | 0.40% | 0.40% | $500 | Call us at 877 860 6928 or Email Us |
36 Month | 0.60% | 0.60% | $500 | Call us at 877 860 6928 or Email Us |
48 Month | 0.70% | 0.70% | $500 | Call us at 877 860 6928 or Email Us |
60 Month | 0.90% | 0.90% | $500 | Call us at 877 860 6928 or Email Us |
*APY=Annual Percentage Yield. Rates effective August 20, 2020, and subject to change without notice. Penalty for early withdrawals on certificates. See Membership And Account Agreement and Truth in Savings Disclosure for details and fees that may reduce earnings on accounts. Other fees and charges may apply. |